Multi Line Slots
As shown above Multi Line Slots (which we use in short for Multiple Payline Slots) have multiple paylines this can be any number higher than one. Multi Line Slots have grown in popularity since their conception. Due to the multiple number of paylines there are a number of possible winning combinations that can be won simultaneously across a number of paylines.
Other factors vary they can be 3 or 5 reel games and some have progressive jackpots. Other features such as multiplier, wild and scatter symbols as well as winning combinations vary from game to game.
Click on the names of the Multi Pay Line Slots below to view our full review.
0 Pay Line Slots Games
Home | Reels | Software | Jackpot |
---|---|---|---|
Arcadia i3D | 243 Ways | Betonsoft Gaming | 10000 |
Archer | 243 ways | Playtech | 1500 |
Avalon 2 | 243 Ways | Microgaming | 300 |
Break Away | 243 ways | Microgaming | 5000 |
Battlestar Galactica | 243 Ways | Microgaming | 6000 |
Burning Desire | 0 | MicroGaming | 3000 |
Alaskan Fishing | 243 ways | Microgaming | 500 |
Arctic Fortune | 1024 ways | Microgaming | 1500 |
Asian Beauty | 243 ways | Microgaming | 2000 |
Bust the Bank | 243 Ways | Microgaming | 15000 |
Dr Watts Up | 243 Ways | Microgaming | 50000 |
Fish Party | 243 Ways | Microgaming | 97,000 |
Football Fever | 243 ways | Betonsoft Gaming | 750 |
Girls with Guns | 243 Ways | Microgaming | 8000 |
Girls with Guns - Frozen Down | 243 Ways | Microgaming | 109,250 |
Ghost Pirates | 243 ways | Net Entertainment | 1500 |
Grail Maiden | 243 ways | WGS Technology | 1000 |
Hot Ink | 1024 ways | Microgaming | 1000 |
Immortal Romance | 2543 Ways | Microgaming | 15000 |
Jewel Quest | Puzzle Game | Cryptologic | 2000 |
Jurassic Park | 243 Ways | Microgaming | 400 |
Just Vegas | 243 ways | Cryptologic | 1000 |
Leagues of Fortune | 1024 ways | Microgaming | 150,000 |
Loose Cannon | 243 Ways | Microgaming | 75,000 |
Lord of the Rings | 243 ways | Microgaming | 400 |
Lucky Panda | 1024 Ways | Playtech | 4000 |
Max Damage | 0 | Microgaming | 1100000 |
MedUSA II | 243 ways | Next Gen | 500 |
Mystique Grove | 1024 ways | Microgaming | 1000 |
Mystic Dreams | 243 Ways | Microgaming | 12500 |
Octopays | 243 Ways | Microgaming | 8000 |
Playboy | 243 Ways | Microgaming | 5000 |
Private Eye | 243 ways | Microgaming | 1000 |
Racing for Pinks | 243 ways | Microgaming | 20,000 |
Reel Gems | 243 ways | Microgaming | 4000 |
Road Trip | 243 ways | Betonsoft Gaming | 500 |
Robin Hood Feathers of Fortune | 243 ways | Microgaming | 500 |
Robo Jack | 243 ways | Microgaming | 6250 |
Secret Santa | 1024 ways | Microgaming | 1600 |
Santas Wild Ride | 243 ways | Microgaming | 800 |
Savannah Sunrise | 243 ways | Cryptologic | 5000 |
Siberian Storm | 720 Ways | Wager Works | 1000 |
Sugar Pop | 0 | Betsoft Gaming | 20 |
Terminator 2 | 243 Ways | Microgaming | 1500 |
The Dark Night | 243 ways | Microgaming | 2000 |
The Dark Knight Rises | 243 ways | Microgaming | 5000 |
Tomahawk | 243 ways | Betonsoft Gaming | 700 |
Tiger Moon | 243 Ways | Microgaming | 3125 |
Thunderstruck II | 243 ways | Microgaming | 1000 |
Triple Fortune Dragon | 243 ways | WagerWorks | 5000 |
Untamed – Bengal Tiger | 243 ways | Microgaming | 375 |
Untamed – Crowned Eagle | 243 ways | Microgaming | 375 |
Untamed – Giant Panda | 243 ways | Microgaming | 375 |
Untamed – Wolf Pack | 243 ways | Microgaming | 750 |
White Orchid | 1024 Ways | Wager Works | 5000 |
Voila | 243 ways | Microgaming | 1500 |
2 Pay Line Slots Games
Home | Reels | Software | Jackpot |
---|---|---|---|
Silver Kiss | 2 | Slotland | Progressive |
3 Pay Line Slots Games
Home | Reels | Software | Jackpot | 1 Armed Bandit | 5 | MicroGaming | Progressive |
---|---|---|---|---|---|
7 Heaven | 3 | Skillonnet | 3000 | ||
Achilles | 5 | Real Time Gaming | Progressive |
||
American Dream | 3 | Gamesys | 15000 |
||
Bankroll Reload 3 line | 3 | Top Game | 6000 | ||
Beach Party | 3 | WGS Technology | 2000 | ||
Berry Flavors 3 Slots | 3 | Top Game | 6000 | ||
Big Bang 3 line | 3 | Top Game | 6000 | ||
Bingo Slot 3 Slots | 3 | Top Game | 6000 | ||
Birds of Paradise | 5 | Vegas Tech | 10000 | ||
Black Diamond 3 | 3 | Top Game | 6000 | ||
Bluebeard's Bounty | 3 | WGS Technology | 1500 | ||
Boogie Nights | 3 | Be The Dealer | 1777 | ||
Bullion Bonanza | 3 | Gamesys | 800 | ||
Cash Caper | 5 | Cryptologic | $280 or $48 | ||
Classic 777 | 3 | Be The Dealer | 1777 | ||
Coconut Grove | 3 | WGS Technology | 2500 | ||
Diamonds are Forever | 3 | Top Game | 6000 | ||
El Dorado | 3 | WGS Technology | 1500 | ||
Fandango's 3 Line | 3 | Top Game | 6000 | ||
Fish n Chips | 3 | Cryptologic | 1000 | ||
Flower Power | 3 | MicroGaming | 5000 | ||
Fountain of Youth | 3 | Playtech | 800 | ||
Fruit Slot 3 Slots | 3 | Top Game | 200 | ||
Gladiators Gold | 3 | Microgaming | 4000 | ||
Gladiators Gold | 3 | MicroGaming | 4000 | ||
Goblins Gold | 5 | Microgaming | 6000 | ||
Gold Rush | 3 | Vegas Tech | 1600 |
||
Heavy Metal | 3 | Microgaming | 4000 |
||
High Noon | 3 | Cryptologic | 1000 | ||
Jewel Thief | 3 | Microgaming | 6000 | ||
Juke Box 10,000 | 3 | Skillonnet | 10000 | ||
Kings & Queens | 3 | Top Game | 6000 | ||
Love Machine | 3 | Skillonnet | 600 | ||
Magnificent 7's | 3 | Betonsoft Gaming | 3000 | ||
Major Millions 3 reels | 3 | Microgaming | Progressive | ||
Major Millions Multi Spin | 3 | Microgaming | Progressive | ||
Mango Mania | 3 | WGS Technology | 4000 | ||
Marvelous Marlins | 3 | WGS Technology | 2500 | ||
Millionaiare Genie | 3 | Skillonnet | 2000 | ||
Overdrive | 3 | Betonsoft Gaming | 3500 | ||
Pharaohs Gold | 3 | RTG | 100 |
||
Pirates Treasure | 3 | Be The Dealer | 1000 |
||
Quick Draw | 3 | WGS Technology | 45 | ||
Red Hot Sevens | 3 | Be The Dealer | 1777 | ||
Red White Blue 3 Lines | 3 | Top Game | 6000 | ||
Reels Royce | 3 | Microgaming | 4000 |
||
Rock Around the Slots | 3 | Gamesys | 100 |
||
Russian Attack 3 | 3 | Top Game | 6000 | ||
Samurai 777 | 3 | Microgaming | 6000 | ||
Sand Storm | 3 | Microgaming | 4000 |
||
Slot of Fortune | 3 | SkillonNet | Progressive | ||
Spell Bound | 3 | Microgaming | 6000 | ||
Star Catcher | 3 | Cryptologic | 2500 | ||
Sweets Surprise 3 lines | 3 | Top Game | 6000 | ||
Three Reel Hold Up | 3 | Wager Works | 8000 | ||
The Three Stooges II | 3 | RTG |
|
||
Top Hat Magic | 3 | Cryptologic | 1000 | ||
Treasures of Pharaohs 3 Lines | 3 | Top Game | 6000 |
||
Trick or Treat | 3 | Microgaming | 4000 |
||
Triple Olives | 3 | Cryptologic | Progressive | ||
Tropical Punch 3 lines | 3 | Top Game | 6000 | ||
Tropical Punch Night Dream 3 Lines | 3 | Top Game | 6000 | ||
Wild Sevens 3 line | 3 | Top Game | 6000 | ||
Wizards Slot | 3 | Gamesys | 100 |
4 Pay Line Slots Games
Home | Reels | Software | Jackpot |
---|---|---|---|
Heavenly Reels | 3 | Slotland | 1000 |
Heavy Metal | 3 | Slotland | Progressive |
Sunken Ships | 3 | WGS Technology | 2000 |
TreasureBox | 12 | Slotland | Progressive |
Queen of Hearts | 3 | WGS Technology | 2000 |
5 Pay Line Slots Games
Home | Reels | Software | Jackpot |
---|---|---|---|
5x Magic | 3 | Play'n GO | 5000 |
Aladdins Lamp | 5 | Cryptologic | 5000 |
Aztec Treasure 3 reels | 3 | BetSoft Gaming | 500 |
Bankroll Reload 5 line | 3 | Top Game | 6000 |
Bar-X Bonus Ladder | 5 | Wager Works | 3000 |
Beetle Frenzy | 9 | Net Entertainment | 500 |
Belissimo | 3 | MicroGaming | 5000 |
Bermuda Triangle | 3 | Playtech | 1000 |
Bingo 5 | 3 | Top Game | 6000 |
Black Diamond 5 | 3 | Top Game | 6000 |
Bouncy Balls | 5 | Virtue Fusion | 5000 |
Break da Bank | 3 | MicroGaming | 2400 |
Break the Bank | 3 | Betonsoft Gaming | 2400 |
Buccaneers Bounty | 5 | Cryptologic | 10000 |
Captain Cash | 3 | MicroGaming | 5000 |
Captain Cash | 3 | BetSoft Gaming | 1000 |
Cash Puppy | 3 | Betonsoft Gaming | 7500 |
Cinerama Slots | 5 | Playtech | Progressive |
Clover Rollover | 5 | Virtue Fusion | 10000 |
Cool Buck | 3 | MicroGaming | 6000 |
Count De Money | 5 | Gamesys | 2000 |
Crazy Chameleons | 3 | MicroGaming | 5000 |
Diamond Bonanza | 5 | Gamesys | 2000 |
Diamond Dreams | 3 | BetSoft Gaming | 1000 |
Diamond Valley | 5 | Playtech | Progressive |
Diner Star | 5 | Be The Dealer | 3000 |
Dino | 3 | Neo Games | 10000 |
Double Diamond Spin | 3 | Parlay Ent. | 1000 |
English Harbour | 5 | WGS Technology | 10000 |
Fair Play | 3 | Neo Games | 10000 |
Family Fortunes - New Prizes | 5 | Gamesys | 10000 |
Fire and Ice | 3 | Parlay Ent. | 1000 |
Five a Day | 5 | Dynamite Idea | 2000 |
Five Dollar Shake | 5 | Playtech | 2000 |
Flower Power | 3 | Cryptologic | 1000 |
Forbidden Fruit | 3 | Cryptologic | 1000 |
Fruitarian | 5 | Be The Dealer | 1000 |
FruitMania | 5 | Playtech | Progressive |
Fruit Slot 5 Slots | 3 | Top Game | 200 |
Funhouse | 3 | MicroGaming | 5000 |
Garden of Eden | 3 | BeTheDealer | 3000 |
Gemstone | 5 | Playtech | 2000 |
Genie's Gems | 5 | MicroGaming | 10000 |
Girls Best Friend | 5 | Gamesys | 2000 |
Gladiators Gold | 5 | WGS Technology | 1000 |
Gopher Gold | 5 | MicroGaming | 12000 |
Gold Coast | 3 | MicroGaming | 6000 |
Golden Dragon | 3 | MicroGaming | 5000 |
Golden Gopher | 3 | Partygaming | 5000 |
Golden Tour | 5 | Playtech | 2000 |
Grand Crown | 3 | Neo Games | 10000 |
Halloween Magic | 5 | Slotland | Progressive |
Happy New Year | 3 | Microgaming | 2400 |
Haunted House | 3 | Microgaming | 2400 |
High 5 | 3 | Gamesys | 6000 |
High Life | 5 | Microgaming | 1500 |
High Rollers | 3 | RTG | 100 |
iSevens | 3 | Betonsoft Gaming | 8000 |
Island Gold | 5 | WGS Technology | 10000 |
Jackpot 2000 | 3 | BetSoft Gaming | 10000 |
Jackpot 6000 | 3 | Net Entertainment | 6000 coins |
Jackpot Express | 3 | MicroGaming | 5000 |
Jackpot Jester 50,000 | 3 | Next Gen | 50,000 |
Jingle Bells | 3 | Microgaming | 6000 |
Jolly Harbour | 5 | WGS Technology | 10000 |
Joker 8000 | 3 | Microgaming | 8000 |
Joker Reels | 3 | Quicksilver | 1250 |
Jumping Beans | 3 | RTG | 1000 |
Karat Crazy | 3 | Parlay | 1000 |
Kings of Chicago | 5 | Net Entertainment | 10,000 |
King of the Jungle | 5 | Gamesys | 2000 |
Klondike Fever | 5 | WGS Technology | 10000 |
Legacy | 3 | MicroGaming | 2400 |
LotsAloot | 5 | MicroGaming | Progressive |
Lucky Stars | 3 | Slotland | Progressive |
Lucky 7's | 3 | Parlay Ent. | 1000 |
Lucky Lagoon | 5 | WGS Technology | 10000 |
Mag Millions | 5 | Be The Dealer | 4777 |
Magic | 5 | Slotland | Progressive |
Marine Mayhem Mini | 5 | Virtue Fusion | 7500 |
Martian Money | 3 | MicroGaming | 5000 |
Maximchase | 5 | Quicksilver | 3000 |
Mega Joker | 3 | Net Entertainment | Progressive |
Mermaid's Pearl | 3 | BetSoft Gaming | 1000 |
Mermaids Serenade | 3 | Betonsoft Gaming | 10000 |
Million Dollar Rally | 5 | WGS Technology | 10000 |
Neptunes Kingdom | 3 | Playtech | 150 |
One Million Reels BC | 3 | Rival | Progressive |
Oriental Fortune | 5 | MicroGaming | 5000 |
Pet Luck | 5 | Virtue Fusion | 7500 |
Rapid Reels | 3 | MicroGaming | 6000 |
Red Chilli Hunter | 3 | Top Game | 6000 |
Red Planet | 3 | Cryptologic | 8000 |
Red White Blue 5 line | 3 | Top Game | 6000 |
Reel Classic 5 | 5 | Playtech | 2000 |
Reel in the Cash | 5 | Cryptologic | $280 or $48 |
Rings and Roses | 3 | MicroGaming | 6000 |
Rock n Roller | 3 | Playtech | 700 |
Roman Riches | 3 | MicroGaming | 5000 |
Ruby Reels | 3 | MicroGaming | 5000 |
Runaway Train | 3 | Betonsoft Gaming | 5000 |
Santastic | 3 | Real Time gaming | 2500 |
Santa's Crackers | 5 | Gamesys | 2000 |
Sevens A Blaze | 3 | Parlay Ent. | 1000 |
Shamrocks Gold | 3 | Be The Dealer | 500 |
Shoot O Rama | 5 | Cryptologic | Progressive |
Spin Magic | 3 | Microgaming | 8000 |
Spooky | 5 | Gamesys | 2000 |
Symphonic Fortune | 5 | Be The Dealer | 200 |
Take the Helm | 5 | WGS Technology | 10000 |
The Garden of Eden | 3 | Be The Dealer | 3000 |
The Wheel of Fortune | 5 | Wager Works | 50000 |
The High Life | 5 | MicroGaming | 1500 |
Three Times The Riches | 3 | Parlay | 10000 |
Totem Treasure | 5 | MicroGaming | 12000 |
Treasures of Pharaohs 5 Lines | 3 | Top Game | 6000 |
Under the sea | 3 | Be The Dealer | 700 |
Vegas 6000 | 3 | SkillonNet | 6000 |
Vegas Fortune | 3 | MicroGaming | 5000 |
Wall Street Fever | 5 | Playtech | Progressive |
Wheel Of Fortune | 5 | Partygaming | 12500 |
Wild Cherry | 3 | Parlay Ent. | 1000 |
Wild Money | 5 | Be The Dealer | 500 |
Wild Sevens 5 line | 3 | Top Game | 6000 |
Winning Wizards | 5 | MicroGaming | 10000 |
Winning Waves | 3 | WGS Technology | 3500 |
Zany Zebra | 3 | Microgaming | 6000 |
6 Pay Line Slots Games
Home | Reels | Software | Jackpot |
---|---|---|---|
Gold Boom | 3 | Slotland | 2000 |
7 Pay Line Slots Games
Home | Reels | Software | Jackpot |
---|---|---|---|
Chinese Kitchen | 9 | Playtech | 1000 |
Lucky 7s | 7 | WGS Technology | 2500 |
8 Pay Line Slots Games
Home | Reels | Software | Jackpot |
---|---|---|---|
Back in Time | 3 | BetSoft Gaming | 250 |
Chinese Kitchen | 9 | Playtech | 1000 |
Detonator | 3 | Medialive casino | 1000 |
Golden8 | 9 | Slotland | Progressive |
Gold Rally | 9 | Playtech | Progressive |
Lucky 8 Line | 9 | Net Entertainment | 1000 |
Magic Lamp | 3 | Medialive Casino | 1000 |
Magic Love | 9 | Net Entertainment | 2000 |
Nebula | 3 | Medialive Casino | 1000 |
Safari Madness | 9 | Net Entertainment | 3000 |
Sweet Thing | 9 | Cryptologic | 3000 |
Triple Profits | 9 | Playtech | 4000 |
Ultimate Fighters | 3 | Playtech | 9000 |
Wheeler Dealer | 3 | Win A Day | 1000 |
9 Pay Line Slots Games
Home | Reels | Software | Jackpot |
---|---|---|---|
20000 Leagues | 5 | Cryptologic | 5000 |
5 Reel Drive | 5 | Microgaming | 10000 |
Adventure Palace | 5 | Microgaming | 10000 |
Age of Spartans | 5 | Betonsoft Gaming | 10000 |
Agent Jane Blonde | 5 | Microgaming | 10000 |
Alley Cats | 5 | Cryptologic | 10000 |
Atlantis | 5 | Neo Games | 10000 |
Barnyard Boogie | 5 | Cryptologic | 4000 |
Beauty Salon | 5 | Win-a-Day | 400 |
Belle Rock | 5 | Microgaming | 10000 |
Big Kahuna | 5 | MicroGaming | 8000 |
Big Top | 5 | Microgaming | 5000 |
Blade | 5 | SkillonNet | 8000 |
Blade | 5 | Cryptologic | Progressive |
Board Babe | 5 | Partygaming | 2500 |
Bondi Bucks | 5 | Next Gen | 5000 |
Bon Appetit | 5 | Neo Games | 10,000 |
Break Da Bank Again | 5 | Microgaming | 75,000 |
Bullseye | 5 | Partygaming | 20,000 |
Cafe Paris | 5 | Neo Games | 10,000 |
Captain Chook | 5 | Next Gen | 10,000 |
Captains Treasure | 5 | Playtech | 5000 |
Carnaval | 5 | Microgaming | 5000 |
Cash Carousel | 5 | Leapfrog Gaming | 5000 |
Cash Cruise | 5 | Partygaming | 5000 |
Centre Court | 5 | Microgaming | 1000 |
Chase The Cheese | 4 | Betsoft | 7500 |
Chocolate Factory | 5 | Microgaming | 8000 |
Cleo Queen of Egypt | 5 | Cryptologic | 4000 |
Cool Bananas | 5 | Cryptologic | 5000 |
Cool Bananas | 5 | Partygaming | 2500 |
Coral Cash | 5 | Cryptologic | Progressive |
Crazy 80s | 5 | Microgaming | 5000 |
Dare Devil | 5 | Cryptologic | Progressive |
Dick Danger | 5 | Cryptologic | 5000 |
Doctor Love | 5 | Cryptologic | 5000 |
Dolphin King | 5 | Cryptologic | Progressive |
Double Trouble | 5 | BetOnSoft | 9000 |
Douguies Delights 9 Lines | 5 | Top Game | 600 |
Fantasia | 5 | Neo Games | 10000 |
Farming Fortunes | 5 | WGS Technology | 2500 |
Fat Cat | 5 | Cryptologic | 5000 |
Fire Drake | 5 | Partygaming | 10000 |
Flaming Fortune | 5 | Parlay | 10000 |
Food Fight | 5 | RTG | 6250 |
Fortune Lounge | 5 | Microgaming | 5000 |
Free Kick | 5 | Cryptologic | 5000 |
Frontside Spins | 5 | Betonsoft Gaming | 7500 |
Get Cracking | 5 | Parlay | 2500 |
Glamour 9 | 9 | Top Game | 600 |
Goanna Gold | 5 | Partygaming | 20000 |
Golden Oasis | 5 | Partygaming | 10000 |
Good to Go | 5 | Microgaming | 5000 |
Hamsteads | 5 | Cryptologic | 5000 |
Highway Kings | 5 | Playtech | 10000 |
Hollywood Reels | 5 | Cryptologic | 25000 |
Hot Dog | 5 | Cryptologic | 8000 |
Hot Roller | 5 | Partygaming | 4500 |
Hot Shot | 5 | Microgaming | 1000 |
Hot Summer Nights | 5 | Cryptologic | 5000 |
Hulk | 5 | Cryptologic | Progressive |
Ice Land | 5 | Neo Games | 10000 |
Independence Day | 5 | WGS Technology | 10000 |
International Casino Games | Microgaming | 10000 | |
Jackpot Jamba | 5 | BetSoft Gaming | 25000 |
Jade Idol | 5 | Cryptologic | 10000 |
Jazz Time | 5 | RTG | 10000 |
Jeopardy | 5 | Wager Works | 25000 |
Jesters Jackpot | 5 | WGS Technology | 2500 |
Jewels of the Orient | 5 | Microgaming | 2500 |
Jungle King | 5 | Cryptologic | 7500 |
King Cashalot | 5 | Microgaming | Progressive |
Kanga Cash | 5 | Cryptologic | 6000 |
Kathmandu | 5 | Microgaming | 6000 |
Ladies Nite | 5 | Microgaming | 10000 |
La Fiesta | 5 | Cryptologic | 20000 |
Las Vegas Dreams | 5 | Gamesys | 50000 |
Lights | 5 | Net Entertainment | 1000 |
Love Bugs | 5 | Cryptologic | 5000 |
Love Bugs | 5 | WGS Technology | 5000 |
Love Potion | 5 | Microgaming | 2500 |
Lucky Fruits | 5 | Medialive Casino | 1000 |
Lucky Ladies 88 | 5 | Virtue Fusion | 4000 |
Lucky Lady | 5 | Cryptologic | 1000 |
Lucky Lady | 5 | WGS Technology | 1000 |
Magic Carpet | 5 | Cryptologic | 4000 |
Magic Carpet | 5 | WGS Technology | 4000 |
Mad Professor | 5 | Cryptologic | 4000 |
Magic Man | 5 | Partygaming | 12500 |
Magic Tipper | 5 | Medialive Casino | 1000 |
Mega Fortune Wheel | 5 | Partygaming | 5000 |
MegaJackpots Monopoly | 5 | Wager Works | 2500 |
Mega Moolah Summertime | 5 | Microgaming | 10000 |
Mermaids Quest | 5 | WGS Technology | 10000 |
Mid-life Crisis | 5 | RTG | Progressive |
Millionaires Club | 5 | Cryptologic | Progressive |
Money Magic | 5 | Rival | 10000 |
Monkey Money | 5 | BetSoft Gaming | 25000 |
Monopoly | 5 | Partygaming | 2000 |
Monopoly Pass GO Bonus | 5 | Wager Works | 25000 |
Monster Mania | 5 | Microgaming | 10000 |
Mr Rich | 5 | Cryptologic | Progressive |
My Slot | 5 | Microgaming | 10000 |
Mystic Slots | 5 | CTXM | 5000 |
Mystique | 5 | Cryptologic | 15000 |
Northern Lights | 5 | Cryptologic | Progressive |
Nothin But Net | 5 | Cryptologic | 6000 |
No Worries | 5 | Microgaming | 5000 |
Olympic Slots | 5 | CTXM | 1000 |
Out Of This World | 5 | BetSoft Gaming | 20000 |
The Avengers | 5 | SkillonNet | Progressive |
The Oracle | 5 | Cryptologic | 4000 |
The Punisher | 5 | Cryptologic | Progressive |
Party Island | 5 | Microgaming | 10000 |
Pearl of the Nile | 5 | Be The Dealer | 800 |
Piggy Payback | 5 | Partygaming | 5000 |
Pirates Gold | 5 | Net Entertainment | 10,000 |
Pirates Plunder | 5 | Gamesys | 10000 |
Power Spins Sonic 7's | 5 | Microgaming | 200000 |
Predator | 5 | Partygaming | 5000 |
Princess Jewels | 5 | WGS Technology | 10000 |
Queen Egypt | 5 | Gamesys | 10000 |
Queen of Pyramids | 5 | Playtech | Progressive |
Queen of The Jungle | 5 | Microgaming | 3000 |
Reel Outlaws | 5 | BetSoft Gaming | 2000 |
Reel Thunder | 5 | Microgaming | 10000 |
Reelin & Rockin | 9 | BetOnsoft Gaming | 10,000 |
Reels of Rock | 5 | Betonsoft Gaming | 2500 |
Road Trip | 5 | Betonsoft Gaming | 7500 |
Roll up! Roll up! | 5 | Betonsoft Gaming | 15000 |
Salsa | 5 | Cryptologic | Progressive |
Sands of fortune | 5 | Partygaming | 50000 |
Secret Admirer | 5 | Microgaming | 5000 |
Shopping Spree | 5 | RTG | Progressive |
Shopping Spree | 5 | Gamesys | 10000 |
Silent Samurai | 5 | Playtech | 5000 |
Silver Bullet | 5 | Playtech | 10000 |
Silver City | 5 | Partygaming | 1000 |
Silver Surfer | 5 | Cryptologic | 3000 |
Sirens | 5 | Cryptologic | Progressive |
Skull Duggery | 5 | Microgaming | 12000 |
Slots of Bingo | 5 | Leapfrog Gaming | 4000 |
Snow Queen Magic | 5 | Virtue Fusion | 7500 |
Summertime | 9 | Microgaming | 10000 |
Sneak a Peek Doctor Doctor | 5 | Microgaming | 4000 |
Sneak a Peek Hunky Heroes | 5 | Microgaming | 4000 |
Spring Break | 5 | Microgaming | 10000 |
Spinning for Gold | 5 | Gamesys | 10000 |
Suduko | 9 | Cryptologic | 6000 |
SunQuest | 5 | Microgaming | 10000 |
Super Diamond Mine | 5 | RTG | 10000 |
Super Fortune Wheel | 5 | Partygaming | 10000 |
Super Joker | 5 | Partygaming | 10000 |
Super Mystic | 5 | Partygaming | 4000 |
Super Star | 5 | Partygaming | 10000 |
Sweet Hawaii | 5 | Partygaming | 5000 |
Tally Ho | 5 | Microgaming | 6000 |
Texas Tea | 5 | Wager Works | 10000 |
The Reel Steal | 5 | Net Entertainment | 1500 |
Thunderstruck | 5 | Microgaming | 6000 |
Thor | 5 | Cryptologic | 4000 |
Thor | 5 | Partygaming | 4000 |
Trolling For Treasure | 5 | Parlay | 10000 |
Treasure Nile | 5 | MicroGaming | Progressive |
Treasure Palace | 5 | MicroGaming | 10000 |
Treasures of the Deep | 5 | Partygaming | 10000 |
Truck Stop | 5 | Microgaming | 1000 |
Vinyl Countdown | 5 | Microgaming | 1000 |
What A Girl Wants | 5 | Gamesys | 10000 |
What a Hoot | 5 | Microgaming | 5000 |
What on Earth | 5 | Microgaming | 7500 |
Wild Joker | 5 | Be The Dealer | 500 |
Wild West | 5 | Win a Day | 500 |
Winners Cup | 5 | Be The Dealer | 8000 |
Witches Wealth | 5 | Microgaming | 6000 |
Wizards Castle | 5 | BetSoft Gaming | 2000 |
XMen | 5 | Cryptologic | Progressive |
10 Pay Line Slots Games
Home | Reels | Software | Jackpot |
---|---|---|---|
Arabian Nights | 5 | Net Entertainment | 10000 |
Ugga Bugga | 3 | Playtech | 1000 |
Bejeweled | 5 | Cryptologic | 6000 |
Boomanji | 5 | BetSoft Gaming | 2500 |
Fishy Fortunes | 5 | Net Entertainment | 10000 |
Fruit Zen | 5 | BetSoft Gaming | 2500 |
Starburst | 5 | Net Entertainment | 250 |
Random 2 Wins | 4 | SkillonNet | 12,500 |
Rainbow Riches | 5 | Wager Works | 25000 |
11 Pay Line Slots Games
Home | Reels | Software | Jackpot |
---|---|---|---|
Turbo GT | 5 | Slotland | 500 |
12 Pay Line Slots Games
Home | Reels | Software | Jackpot |
---|---|---|---|
Germinator | 36 | Microgaming | 10x Bet |
Safari Park | 5 | Win a Day | 250 |
What's Your Sign? | 5 | WGS Technology | 10000 |
13 Pay Line Slots Games
Home | Reels | Software | Jackpot |
---|---|---|---|
Air Mail | 5 | Slotland | 1000 |
Dioblo 13 Slots | 5 | Top Game | 600 |
15 Pay Line Slots Games
Home | Reels | Software | Jackpot |
---|---|---|---|
5-Reel Circus | 5 | Rival | 7500 |
As the Reels Turn | 5 | Rival | 1000 |
As The Reels Turn 2 | 5 | Rival | 1000 |
As The Reels Turn 3 | 5 | Rival | 1500 |
Atomic Age | 5 | Rival | 8000 |
Baby Boomers: Cash Cruise | 5 | Rival | 2500 |
Big Break | 5 | Microgaming | 1000 |
Big Kahuna Snakes and Ladders | 5 | Microgaming | 100000 |
Big Kahuna Snakes and Ladders | 5 | Microgaming | 5000 |
Bush Telegraph | 5 | MicroGaming | Progressive |
Captain Quids Treasure Quest | 5 | Wager Works | 8000 |
Cleopatra's Coins | 5 | Rival | 5000 |
Cleopatras Chest | 5 | Virtue Fusion | 7500 |
Cluedo | 5 | Wager Works | 25000 |
Code 211 | 5 | Betonsoft Gaming | 7500 |
Cosmopolitan | 5 | Betonsoft Gaming | 10000 |
Crazy Jungles 15 Slots | 5 | Top Game | 1000 |
Cubis | NA | Cryptologic | 10000 |
Diamonds Downunder | 5 | Rival | 5000 |
Dog Pound Dollars | 5 | Rival | 10000 |
Dragon Island | 5 | Net Entertainment | 2500 |
Fandangos 15 lines | 5 | Top Game | 600 |
Georgie Porgie | 5 | Microgaming | 75000 |
Grandma's Attic | 5 | Rival | 7500 |
Hitman | 5 | MicroGaming | 4000 |
Fairy Magic | 5 | Playtech | 10000 |
Fruit Fiesta | 5 | MicroGaming | 15000 |
Hobo's Hoard | 5 | Rival | 7500 |
Hole In One - Back 9 | 5 | Rival | 750 |
Hole In Won | 5 | Rival | 1500 |
Ho Ho Ho | 5 | MicroGaming | Progressive |
In it for the Monet | 5 | Gamesys | 10,000 |
Jolly Roger | 5 | Play'n GO | 10,000 |
Jungle Jim | 5 | MicroGaming | 4000 |
For Love and Money | 5 | Rival | 5000 |
Kings of Cash | 5 | MicroGaming | 5000 |
Kung Fu Monkey | 5 | MicroGaming | 2500 |
Lucky Witch | 5 | MicroGaming | 20,000 |
Major Millions | 5 | MicroGaming | Progressive |
Mega Moolah 5 Reel Drive | 5 | MicroGaming | 10000 |
Mermaids Millions | 5 | MicroGaming | 7500 |
Metal Detector | 5 | Rival | 2000 |
Money Back Special | 5 | Playtech | 7500 |
Monster Trucks | 5 | Win a Day | 500 |
Moonlight Mystery | 5 | Rival | 2000 |
Moulin Rouge | 5 | SkillonNet | 1500 |
Morpheus Dream | 5 | Top Game | 1000 |
Muchos Grandes | 5 | MicroGaming | 9000 |
Munchkins | 5 | MicroGaming | 15000 |
Ocean Treasure | 5 | Rival | 5000 |
Pacific Attack | 5 | Net Entertainment | 5000 |
Panther Moon | 5 | Playtech | 10000 |
