Video Poker
The game of Video Poker is very similar to slot machines in that you press a button and the reels spin. The key difference is that instead of matching symbols you have to complete poker hands to win. You are infact playing "Draw Poker" via a slot machine.
Typically its a 2 round game, you will press or click the "Draw" button for the reels to spin and your 5 cards will be shown when the reels have finished spinning. You can then choose reels/cards to hold and then "Draw" again and hope to complete a paying poker hand from the pay table.
There are many different variations of the game. The most well known is Jacks or Better in which you will get paid for making a pair of Jacks or any other better hand. There are various variations of Jacks or Better which pay bonuses for different hands. There's also a Tens of Better, which pays out as low as a pair of Tens.
Other variations include wild cards, usually the deuces. Some variations have added cards and bonuses with Joker variations and many others.
Quite often some games will have a bonus gamble feature for picking high or low cards. Like online slot games, some casinos offer the option of playing multi-spin video poker so you can play multiple video poker games at time.
For more video poker information check the links on our video poker resources page and be sure to check out our free video poker section.
Most casinos will offer the whole range of video poker games that the software they use has produced. Below I have created tables for each casino software provider so you can see the full range of games on offer. If you want to then play any of the video poker games check out the recommended casinos links at the bases of the table and see which online casino will be the best one to sign up to.
Note the "hand versions" column in the tables is the equivalent of multi-spin and shows how many games can be player at a time.
WGS Technology Video Poker Games
Name | Hand Versions | Wild Cards | Gamble | Jackpot |
---|---|---|---|---|
Aces and Faces | 2, 3, 4 | No | Yes | 4000 |
Deuces and Joker poker | 2, 3, 4 | Yes | Yes | 10,000 |
Deuces Wild | 2, 3, 4, 10, 50, 100 | Yes | Yes | 4000 |
Jacks or Better | 2, 3, 4 | No | Yes | 4000 |
Joker Poker | 2, 3, 4 | Yes | Yes | 5000 |
Tens or Better | 2, 3, 4 | No | Yes | 4000 |
View our Recommended WGS Technology Casinos to choose where to play. |
Real Time Gaming Video Poker Games
Name | Hand Versions | Wild Cards | Gamble | Jackpot |
---|---|---|---|---|
Aces and Eights | 1, 3, 10, 52, 100 | No | Yes | 4000 |
All American | 1, 3, 10, 52, 100 | No | Yes | 4000 |
Bonus Poker | 1, 3, 10, 52, 100 | No | No | 4000 |
Deuces Wild | 1, 3, 10, 52, 100 | Yes | Yes | 4000 |
Double Bonus | 1, 3, 10, 52, 100 | No | No | 4000 |
Double Joker | 2, 3, 4 | Yes | Yes | 4000 |
Jacks or Better | 1, 3, 10, 52, 100 | No | Yes | 4000 |
Joker Poker | 1, 3, 10, 52, 100 | Yes | Yes | 20,000 |
Loose Deuces | 1, 3, 10, 52, 100 | Yes | Yes | 4000 |
Mystery Bonus | 1, 3, 10, 52, 100 | No | Yes | 4000 |
Pick 'Em Poker | 1 | No | Yes | 6000 |
Sevens Wild | 1, 3, 10, 52, 100 | Yes | Yes | 4000 |
View our Recommended RTG Casinos to choose where to play. |
Microgaming Video Poker Games
Name | Hand Versions | Wild Cards | Gamble | Jackpot |
---|---|---|---|---|
Aces and Eights | 1 | No | Yes | 4000 |
Aces and Faces | 1, 4, 10, 50, 100 | No | Yes | 4000 |
All Aces | 1 | No | Yes | 4000 |
All American | 1 | No | Yes | 4000 |
Bonus Poker | 1, 10, 50, 100 | No | Yes | 4000 |
Deuces and Joker poker | 1, 4, 10, 50, 100 | Yes | Yes | 10,000 |
Deuces Wild | 1, 4, 10, 50, 100 | Yes | Yes | 4000 |
Double Bonus | 1 | No | Yes | 4000 |
Double Joker | 1, 4, 10, 50, 100 | Yes | Yes | 4000 |
Jackpot Deuces | 1 | Yes | Yes | Progressive |
Jacks or Better | 1, 4, 10, 50, 100 | No | Yes | 4000 |
Joker Poker | 1, 4, 10, 50, 100 | Yes | Yes | 5000 |
Supajax | 1 | No | Yes | Progressive |
Tens or Better | 1, 4 | No | Yes | 4000 |
View our Recommended Microgaming Casinos to choose where to play. |
Rival Video Poker Games
Name | Hand Versions | Wild Cards | Gamble | Jackpot |
---|---|---|---|---|
Aces and Faces | 4 | No | Yes | 4000 |
Deuces and Joker poker | 4 | Yes | Yes | 10,000 |
Deuces Wild | 4 | Yes | Yes | 4000 |
Double Joker | 4 | Yes | Yes | 4000 |
Jacks or Better | 4 | No | Yes | 4000 |
Joker Poker | 4 | Yes | Yes | 5000 |
View our Recommended Rival Casinos to choose where to play. |
Cryptologic Video Poker Games
Name | Hand Versions | Wild Cards | Gamble | Jackpot |
---|---|---|---|---|
All American | 1,3, 5, 10, 50, 100 | No | Yes | 4000 |
Deuces Wild | 1,3, 5, 10, 50, 100 | Yes | Yes | 4000 |
Double Bonus | 1,3, 5, 10, 50, 100 | No | Yes | 4200 |
Jacks or Better | 1,3, 5, 10, 50, 100 | No | Yes | 4000 |
Joker Poker | 1,3, 5, 10, 50, 100 | Yes | Yes | 5000 |
Super Jackpot | 1,3, 5, 10, 50, 100 | No | No | Progressive |
Tens or Better | 1,3, 5, 10, 50, 100 | No | Yes | 4000 |
View our Recommended Cryptologic Casinos to choose where to play. |
Playtech Video Poker Games
Name | Hand Versions | Wild Cards | Gamble | Jackpot |
---|---|---|---|---|
2 Ways Royal | 1 | No | Yes | 4000 |
Aces and Faces | 1, 4, 25 | No | Yes | 4000 |
Deuces Wild | 1, 4 | Yes | Yes | 4000 |
Jacks or Better | 1, 4, 10 | No | Yes | 4000 |
Joker Poker | 1 | Yes | Yes | 5000 |
Mega Jacks | 1 | No | Yes | Progressive |
Tens or Better | 1 | No | Yes | 4000 |
View our Recommended Playtech Casinos to choose where to play. |